Main Content

1075 MARKET ST #206, SAN FRANCISCO, CA 94103

1075 Market St #206, San Francisco, CA 94103 | Slideshow Image #1
1075 Market St #206, San Francisco, CA 94103 | Slideshow Image #2
1075 Market St #206, San Francisco, CA 94103 | Slideshow Image #3
1075 Market St #206, San Francisco, CA 94103 | Slideshow Image #4
1075 Market St #206, San Francisco, CA 94103 | Slideshow Image #5
1075 Market St #206, San Francisco, CA 94103 | Slideshow Image #6
1075 Market St #206, San Francisco, CA 94103 | Slideshow Image #7
1075 Market St #206, San Francisco, CA 94103 | Slideshow Image #8
1075 Market St #206, San Francisco, CA 94103 | Slideshow Image #9
1075 Market St #206, San Francisco, CA 94103 | Slideshow Image #10
1075 Market St #206, San Francisco, CA 94103 | Slideshow Image #11
1075 Market St #206, San Francisco, CA 94103 | Slideshow Image #12
1075 Market St #206, San Francisco, CA 94103 | Slideshow Image #13
1075 Market St #206, San Francisco, CA 94103 | Slideshow Image #14
1075 Market St #206, San Francisco, CA 94103 | Slideshow Image #15
1075 Market St #206, San Francisco, CA 94103 | Slideshow Image #16
1075 Market St #206, San Francisco, CA 94103 | Slideshow Image #17
1075 Market St #206, San Francisco, CA 94103 | Slideshow Image #18
1075 Market St #206, San Francisco, CA 94103 | Slideshow Image #19
Scroll Down For Property Details
1075 Market St #206, San Francisco, CA 94103 | Slideshow Image #1
1075 Market St #206, San Francisco, CA 94103 | Slideshow Image #2
1075 Market St #206, San Francisco, CA 94103 | Slideshow Image #3
1075 Market St #206, San Francisco, CA 94103 | Slideshow Image #4
1075 Market St #206, San Francisco, CA 94103 | Slideshow Image #5
1075 Market St #206, San Francisco, CA 94103 | Slideshow Image #6
1075 Market St #206, San Francisco, CA 94103 | Slideshow Image #7
1075 Market St #206, San Francisco, CA 94103 | Slideshow Image #8
1075 Market St #206, San Francisco, CA 94103 | Slideshow Image #9
1075 Market St #206, San Francisco, CA 94103 | Slideshow Image #10
1075 Market St #206, San Francisco, CA 94103 | Slideshow Image #11
1075 Market St #206, San Francisco, CA 94103 | Slideshow Image #12
1075 Market St #206, San Francisco, CA 94103 | Slideshow Image #13
1075 Market St #206, San Francisco, CA 94103 | Slideshow Image #14
1075 Market St #206, San Francisco, CA 94103 | Slideshow Image #15
1075 Market St #206, San Francisco, CA 94103 | Slideshow Image #16
1075 Market St #206, San Francisco, CA 94103 | Slideshow Image #17
1075 Market St #206, San Francisco, CA 94103 | Slideshow Image #18
1075 Market St #206, San Francisco, CA 94103 | Slideshow Image #19
Home » 1075 MARKET ST #206, SAN FRANCISCO, CA 94103
1075 Market St #206 San Francisco, CA 94103
Listing #41002421
Listing Courtesy of Marianne Bordogna, Keller Williams Realty
  • Beds 1
  • Baths 1
  • SQFT 630
$338,689
  • Status Active
  • Year Built 2018
  • Property Type condo
  • Neighborhood CITY

About This Property

Take another look! Lovely Below Market Rate (BMR) housing opportunity-Unit available as first come first served. Outstanding location at Stage 1075. This modern One Bedroom Condo with city street views & natural light boasts German cabinets, quartz countertops, gas stovetop & ~$15K of upgrades in custom window coverings & trendy wood floors, etc. Great amenities including Concierge, amazing Rooftop City Views, multiple Lounge area seating with Firepits, BBQ area & Dog Run. Close to Hastings Law, restaurants, theatres, public transit & tech companies! Available at 120% Area Median Income (AMI). Maximum income for 1 person = $125,900; 2 people = $143,900; 3 = $161,800; etc. Must be income eligible. Please visit https://sf.gov/step-by-step/1075-market-street-unit-206 to view the listing and to APPLY! Fair housing opportunity. Updated Buyer qualification info is now available.

Property Details

Location Information +
Interior Features +
Exterior Features +
Additional Information +
Listing Courtesy of Marianne Bordogna, Keller Williams Realty
Bay East © 2026. CCAR © 2026. bridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at (2026)
Bridge-CCAR-Bay East data last updated at March 1, 2026, 12:50 PM PT
Real Estate IDX Powered by iHomefinder

Send Us A Message

    Skip to content